Genes whose products participate in this pathway, with their systematic names, EC numbers (where the gene product is an enzyme with an assigned EC number), and the gene's SGD description.
| Gene | Systematic Name | EC Number | Description |
|---|---|---|---|
| RNR1 | YER070W | 1.17.4.1 | Major isoform of large subunit of ribonucleotide-diphosphate reductase |
| RNR2 | YJL026W | 1.17.4.1 | Ribonucleotide-diphosphate reductase (RNR), small subunit |
| RNR3 | YIL066C | 1.17.4.1 | Minor isoform of large subunit of ribonucleotide-diphosphate reductase |
| RNR4 | YGR180C | 1.17.4.1 | Ribonucleotide-diphosphate reductase (RNR) small subunit |
| TRX1 | YLR043C | Cytoplasmic thioredoxin isoenzyme | |
| TRX2 | YGR209C | Cytoplasmic thioredoxin isoenzyme | |
| TRX3 | YCR083W | Mitochondrial thioredoxin | |
| YNK1 | YKL067W | 2.7.4.6 | Nucleoside diphosphate kinase |
Functional Networks show how the genes in this pathway work together: a graph linking the pathway to its genes and their shared GO biological-process terms and phenotype observables, and the GO-CAM causal activity models that involve these genes.
GO-CAM (Gene Ontology Causal Activity Model) pathway models that involve the genes in this pathway. A gene can participate in more than one model, so use the dropdown to switch between them; the model for this pathway is shown by default.