Biochemical pathways in S. cerevisiae are manually curated and maintained in the YeastPathways database. This page summarizes the genes, enzymes, and metabolites involved in the pathway, along with the curated literature.
Genes whose products participate in this pathway, with their systematic names, EC numbers (where the gene product is an enzyme with an assigned EC number), and the gene's SGD description.
| Gene | Systematic Name | EC Number | Description |
|---|---|---|---|
| COB | Q0105 | 7.1.1.8 | Cytochrome b, plays crucial role in electron transport chain |
| COR1 | YBL045C | Core subunit of the ubiquinol-cytochrome c reductase complex | |
| COX1 | Q0045 | 7.1.1.9 | Subunit I of cytochrome c oxidase (Complex IV) |
| COX12 | YLR038C | Subunit VIb of cytochrome c oxidase | |
| COX13 | YGL191W | Subunit VIa of cytochrome c oxidase | |
| COX2 | Q0250 | 7.1.1.9 | Subunit II of cytochrome c oxidase (Complex IV) |
| COX3 | Q0275 | 7.1.1.9 | Subunit III of cytochrome c oxidase (Complex IV) |
| COX4 | YGL187C | Subunit IV of cytochrome c oxidase | |
| COX5A | YNL052W | Subunit Va of cytochrome c oxidase | |
| COX6 | YHR051W | Subunit VI of cytochrome c oxidase (Complex IV) | |
| COX7 | YMR256C | Subunit VII of cytochrome c oxidase (Complex IV) | |
| COX8 | YLR395C | Subunit VIII of cytochrome c oxidase (Complex IV) | |
| COX9 | YDL067C | Subunit VIIa of cytochrome c oxidase (Complex IV) | |
| CYT1 | YOR065W | 7.1.1.8 | Cytochrome c1 |
| NDI1 | YML120C | 1.6.5.9 | NADH:ubiquinone oxidoreductase |
| QCR10 | YHR001W-A | Subunit of the ubiqunol-cytochrome c oxidoreductase complex | |
| QCR2 | YPR191W | Subunit 2 of ubiquinol cytochrome-c reductase (Complex III) | |
| QCR6 | YFR033C | Subunit 6 of the ubiquinol cytochrome-c reductase complex | |
| QCR7 | YDR529C | Subunit 7 of ubiquinol cytochrome-c reductase (Complex III) | |
| QCR8 | YJL166W | Subunit 8 of ubiquinol cytochrome-c reductase (Complex III) | |
| QCR9 | YGR183C | Subunit 9 of ubiquinol cytochrome-c reductase (Complex III) | |
| RIP1 | YEL024W | 7.1.1.8 | Ubiquinol-cytochrome-c reductase |
| SDH1 | YKL148C | 1.3.5.1 | Flavoprotein subunit of succinate dehydrogenase |
| SDH2 | YLL041C | 1.3.5.1 | Iron-sulfur protein subunit of succinate dehydrogenase |
| SDH3 | YKL141W | Subunit of succinate dehydrogenase and of TIM22 translocase | |
| SDH4 | YDR178W | Membrane anchor subunit of succinate dehydrogenase (SDH) | |
| SDH9 | YJL045W | 1.3.5.1 | Minor succinate dehydrogenase isozyme |
Functional Networks show how the genes in this pathway work together: a graph linking the pathway to its genes and their shared GO biological-process terms and phenotype observables, and the GO-CAM causal activity models that involve these genes.
GO-CAM (Gene Ontology Causal Activity Model) pathway models that involve the genes in this pathway. A gene can participate in more than one model, so use the dropdown to switch between them; the model for this pathway is shown by default.
List of references used specifically to curate the information on this page.